| Oscillators | Variable Frequency Crystal Oscillator (VXO) | K P Timmann, DJ9ZR | 1969/2 | 87 - 94 |
| Oscillators | A Three Stage VFO for 48.0 to 48.7 MHz | G Hoffschildt, DL9FX | 1969/4 | 209 - 214 |
| Oscillators | Automatic Search Oscillator for Two Metre Converter | H Wilhelm, DL8AT | 1969/4 | 215 - 217 |
| Oscillators | Frequency Modulation of Crystal Controlled Oscillators by Use of Resistor Diodes | G Damm, DM2WD | 1970/1 | 25 - 27 |
| Oscillators | A 48 MHz VFO for 144 MHz Transmitters | H Matuschek, DJ3MY | 1970/1 | 31 - 37 |
| Oscillators | Narrow Band Frequency Modulation of Overtone Crystal Oscillators | E Harmet, OE6TH | 1970/1 | 28 - 30 |
| Oscillators | Synthesis VFO for 24 MHz | R Lentz, DL3WR | 1970/4 | 205 - 209 |
| Oscillators | PC Board for the 2 Crystal Oscillators of the 144-14 MHz MOSFET Converter used in DL6HA SSB Trancvr. | H Kahlert, DL3YKR | 1970/4 | 201 - 204 |
| Oscillators | A Synthesis VFO for 144 - 146 MHz or 135 - 137 MHz | G Bergmann, DJ7JX | 1971/1 | 44 - 55 |
| Oscillators | A 70 cm Transmitter with VXO Exciter | E Berberich, DL8ZX | 1971/1 | 33 - 39 |
| Oscillators | Variable Frequency Operation on 2 Metres Using the VFO of a Shortwave SSB Transmitter | F Boersch, DK1YZ | 1971/1 | 30 - 32 |
| Oscillators | Calculation for Linear VFO | H Schoften, DJ1FO | 1972/1 | 16 - 19 |
| Oscillators | A 200 kHz Receiver for Synchronising 1 MHz Oscillatotrs to the Droitwich Longwave Transmitter | D E Schmitzer, DJ4BG | 1972/2 | 111 - 118 |
| Oscillators | A Wideband Ring Mixer with Schottky Diodes | R Lentz, DL3WR | 1972/2 | 121 - 124 |
| Oscillators | A Crystal Oscillator Module with Three Independent Oscillators | D E Schmitzer, DJ4BG | 1972/3 | 175 - 179 |
| Oscillators | A Stable Crystal Controlled Oscillator in the order of 10 to minus 7 for Frequency/Time Measurement | R Gorl, DL1XX | 1972/4 | 235 - 240 |
| Oscillators | Temperature Compensated Oscillator with Varactor Tuning | T Schad, DJ8ES | 1973/2 | 116 - 122 |
| Oscillators | An Integrated Receiver System for AM, FM, SSB and CW, Part 3 : The Carrier Oscillator | H J Franke, DK1PN | 1973/3 | 169 - 170 |
| Oscillators | FM Transceiver with Multichannel Synthesiser, Part 1 : 80 Channel Synthesiser for 25 kHz Spacing | J Kestler, DK1OF | 1973/3 | 130 - 145 |
| Oscillators | Variable Frequency Oscillator Module for the Modular Receiver System | D E Schmitzer, DJ4BG | 1973/4 | 241 - 249 |
| Oscillators | Phased Locked Oscillator for 144 MHz | J Kestler, DK1OF | 1974/2 | 114 - 124 |
| Oscillators | A 400 Channel Synthesiser for 2 m | J Kestler, DK1OF | 1974/3 | 130 - 141 |
| Oscillators | 2160 MHz Local Oscillator for 13 cm Converters | K Hupfer, DJ1EE | 1974/4 | 246 - 247 |
| Oscillators | An SSB Exciter with RF Clipper | J Kestler, DK1OF | 1975/1 | 2 - 14 |
| Oscillators | Using the Phased Locked Oscillator DK1OF 01 for Repeater/Duplex Operation for 1.6 or 0.6 MHz Spacing | H Hanserl, OE5AN | 1975/1 | 40 - 41 |
| Oscillators | A Standard Frequency Oscillator with an Accuracy of 10 to minus eight | R Gorl, DL1XX | 1975/2 | 118 - 126 |
| Oscillators | Constant Amplitude SSB - Advantageous or Not ? | R Lentz, DL3WR | 1975/4 | 203 - 208 |
| Oscillators | The AFC Loop - A Simple and Cheap Method of Obtaining Stable VHF Frequencies | G Hoffschildt, DL9FX | 1977/3 | 184 - 188 |
| Oscillators | A Linear Transverter for 28 MHz - 1296 MHz with Push Pull Mixer | U Beckmenn, DF8OKJ | 1977/4 | 212 - 220 |
| Oscillators | A New Concept for 2 m to 70 cm Transverters | E Berberich, DL8ZX | 1977/4 | 229 - 232 |
| Oscillators | A Local Oscillator Module for 200 mW at 1152 MHz | J Dahms, DC0DA | 1978/1 | 18 - 22 |
| Oscillators | The ULM 70S - A FM Transceiver for the 70 cm band with Sythesiser | L Sangmeister, DJ7OH | 1978/2 | 82 - 84 |
| Oscillators | Loacal Oscillator for 1268 MHz Matching the Linear Transmit Converter DF8QK 001 | U Beckmann, DF8QK | 1978/2 | 125 - 126 |
| Oscillators | A Frequency Control Loop for a 433 MHz VCO | T Krieg, DK8GY | 1978/3 | 186 - 190 |
| Oscillators | Synthesiser for the 2 m band in C-MOS Technology | G Heeke, DC1QW | 1978/3 | 130 - 144 |
| Oscillators | A 1268 MHz Local Oscillator Module for DF8OK 001 | U Beckmann, DF9QK | 1978/4 | 241 - 243 |
| Oscillators | Design of Crystal Oscillator Circuits | B Neubig, DK1AG | 1979/3 | 174 - 190 |
| Oscillators | Design of Crystal Oscillator Circuits, Part 2 | B Neubig, DK1AG | 1979/4 | 223 - 237 |
| Oscillators | A System for Reception and Display of METEOSAT Images, Part 3 : LO for VHF Receiver | R Tellert, DC3NT | 1980/1 | 14 - 22 |
| Oscillators | SSB on the 10 GHz band, Part 1 : Generation of the Local Oscillator Frequency | G Bors, DB1PM | 1980/3 | 130 - 138 |
| Oscillators | Modern Receive Converter for 70 cm Receiver, 8 Crystal Oscillators around 100 MHz on One Board | M Lass, DJ3VY | 1980/3 | 148 - 154 |
| Oscillators | Low Noise VHF Oscillator with Diode Tuning, Digital Frequency Control and Frequency Indication | M Martin, DJ7VY | 1981/2 | 66 - 82 |
| Oscillators | An Extremely Low Noise 96 MHz Crystal Oscillator for UHF / SHF Applications | B Neubig, DK1AG | 1981/3 | 135 - 143 |
| Oscillators | An Extremely Low Noise 96 MHz Crystal Oscillator for UHF / SHF Applications, Part 2 | B Neubig, DK1AG | 1981/4 | 194 - 203 |
| Oscillators | A VXO Local Oscillator for 144 MHz Transceivers | Klaus Schoepf, DB3TB | 1982/2 | 84 - 88 |
| Oscillators | PLL Oscillators with Delay Lines, Part 1 : Fundamentals | Joachim Kestler, DK1OF | 1984/4 | 211 - 220 |
| Oscillators | PLL Oscillators with Delay Lines, Part 2 : A Shortwave VFO from 5 to 6 MHz | Joachim Kestler, DK1OF | 1985/1 | 46 - 54 |
| Oscillators | PLL Oscillators with Delay Lines, Part 3 : Oscillator Module for the 2 Metre band | Joachim Kestler, DK1OF | 1985/2 | 112 - 120 |
| Oscillators | A Stable Crystal Controlled Source for 10.37 GHz | Jochen Jirmann, DB1NV | 1985/3 | 146 - 152 |
| Oscillators | PLL Oscillators with Delay Lines, Part 4 : Carrier Noise Sidebands | Joachim Kestler, DK1OF | 1985/3 | 138 - 140 |
| Oscillators | SSB Mini Transverter 144 / 1296 MHz | Konrad Hupfer, DJ1EE | 1985/4 | 232 - 240 |
| Oscillators | SDA 3202 - A New PLL IC for up to 1.5 GHz | Gunter Sattler, DJ4LB | 1986/1 | 18 - 22 |
| Oscillators | Voltage Controlled Tuned Wideband Oscillator | Jochen Jirmann, DB1NV | 1986/4 | 214 - 221 |
| Oscillators | VCXOs with wide pull-in range
using alternatives to quartz |
Bernd Neubig, DK1AG | 2003/2 | 66 - 70 |
| Oscillators | Synthesisers | Prof. Gisbert Glasmachers | 2003/2 | 107 - 118 |
| Oscillators | Multiplication, division and addition of a 10MHz source to get a synthesised VHF signal | Andre Jamet, F9HX | 2003/2 | 119 - 124 |
| Oscillators | A simple approach to YIG oscillators | Bernd Kaa, DG4RBF | 2004/4 | 217 - 224 |
| Oscillators | DDS oscillator for QRP experiments on short wave and 6m band | Wolfgang Schneider, DJ8ES | 2005/1 | 44 - 52 |
| Oscillators | Solution for stable and precise microwave frequency generation | Andre Jamet, F9HX | 2005/2 | 76 - 79 |
| Oscillators | A modern technique for microwave oscillator generation Part 1 | Sigurd Werner, DL9MFV | 2005/2 | 66 - 75 |
| Oscillators | Universal PLL oscillator module | Alexander Meier, DG6RBP | 2005/3 | 156 - 163 |
| Oscillators | Simple PLL oscillator for receivers with 45MHz intermediate frequency | Peter Artl, DG4EAY | 2005/3 | 130 - 139 |
| Oscillators | Down Converter for YIG iscillators (10MHz to 2GHz) | Alexander Meier, DG6RBP | 2006/2 | 66 - 71 |
| Oscillators | VCOs as a replacement for YIG oscillators in the 2 to 4GHz range | Wolfgang Schneider, DJ8ES | 2006/4 | 194 - 197 |
| Oscillators | A GPS controlled frequency standard | Zeljko Bozic | 2007/2 | 109 - 125 |
| Oscillators | Basics of YIG oscillators and a YIG driver example | Alexander Meier, DG6RBP | 2007/2 | 66 - 76 |